Crown College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23 *Seth Berge f 2-6 0-0 3-4 0-2 2 3 7 1 3 0 1 26
41  Lucas Hall f 4-9 1-2 5-8 0-9 9 5 14 6 2 1 3 26
45 *Mitch Dice c 4-10 0-0 3-4 5-2 7 3 11 2 2 0 0 22
21  Jon Zakariason g 3-4 1-2 0-0 0-2 2 2 7 3 2 1 1 26
42 *Jesse Grilley g 5-7 2-3 2-2 0-1 1 1 14 1 0 1 1 24
11  Isaac Hale - 0-0 0-0 2-2 0-0 0 2 2 0 1 0 0 8
14  Nick Wurm - 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0 8
22 *Matt Bremer - 1-2 0-1 2-3 1-0 1 1 4 0 0 0 0 18
24  Andrew Miller - 2-3 0-1 0-0 0-0 0 3 4 0 0 0 2 13
40 *Jeremy Grilley - 7-12 2-3 1-1 1-4 5 2 17 2 4 0 5 24
44  Wes Clarke - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
TM  TEAM - - - - 0-0 0 0 - - - - - -
 Totals.............. - 28-54 6-13 18-24 7-21 28 22 80 16 15 4 13 195
51.9% 46.2% 75.0%
Team summary: FG 3FG FT
1st Half: 13-29 1-8 6-6
44.8% 12.5% 100 %
2nd Half: 15-25 5-5 12-18
60.0% 100 % 66.7%